| Today (06/09/2010) | Cierre |
|---|---|
| Last value: | 9,35 |
| Variation: | 0,11% ![]() |
| Yesterday: | 9,34 |
| Maximum: | 9,44 |
| Minimum: | 9,32 |
| Volume (Nº Acc.): | 45.983 |
| Capitalisation (Mill.): | 1.312 |
| Year 2010 | |
|---|---|
| Anual Variation: | 34,73% |
| Anual maximum: | 9,59 (19/08/10) |
| Anual minimum: | 6,08 (05/02/10) |
© copyright 2005 Duro Felguera, S.A. All rights reserved